Hoja de ruta de RecyClass
Hoja de ruta de RecyClass
Estimados usuarios de la herramienta,
Como siempre, RecyClass se esfuerza por garantizar que pueda utilizar la información confiable y basada en hechos más avanzada al evaluar la reciclabilidad de sus envases de plástico. De acuerdo con eso, a continuación encontrará una descripción general de las características del empaque que actualmente están siendo investigadas por los Comités Técnicos de RecyClass.
Varias campañas de prueba están en curso con el objetivo de generar datos actualizados, sólidos y confiables. Los resultados de estas pruebas podrían dar como resultado una clasificación actualizada de las Directrices de diseño para el reciclaje y la puntuación de la herramienta en línea.
La tabla se revisará regularmente para mantenerlo informado de todos los posibles cambios.
Para las campañas de prueba de 2024, la hoja de ruta se actualizará en febrero.
Packaging features under investigation | Guideline(s) concerned | Under testing | Foreseen updates | Timeline | Status |
---|---|---|---|---|---|
Laminating adhesives 2.0 |
PP films | Various chemistries and amount of laminating adhesives | New category on the flexible guidelines and new question on the tool | Dec-23 | Finished |
Printing Inks 2.0 | PE films | Various inks binders (PU, NC) and amount of inks (wt%) | Possible limitations for some binders & move from surface coverage to printing amount for flexibles | Dec-23 | Finished |
AlOx with primer | PE films | AlOx coating applied on PE films with primer | Recommendations in the barrier section of the PE films guidelines regarding AlOx coupled with primer | Dec-23 | Finished |
TPO in PP and HDPE | HDPE & PP containers | TPO-PP and TPO-PE based on HDPE and PP containers | Recommendations on TPO amounts between 5 and 10% in the HDPE and PP guidelines | Dec-23 | Finished |
Removability of labels on white HDPE and PP packaging | HDPE & PP containers | Labels and adhesives applied on HDPE and PP containers | Finetuning of the procedure to evaluate the removability of labels and adhesives from HDPE and PP containers. Definition of the correlation between adhesives' chemistries and their removability performance | Dec-23 | Finished |
Rolling rigid packaging | Rigid packaging | Various rigid rolling packaging | Recommendations on rigid rolling packaging and their effect on sorting. Development of a procedure to understand the relation between rigidity and sorting behaviour. | Jul-23 | Finished |
Labels and Sleeves | HDPE containers | Non-PE labels and sleeves applied on HDPE packaging | Recommendations on thickness, mass colouration and coverage of non-PE decorations applied on HDPE containers | Jul-23 | Finished |
Colour definition software | All packaging | Development of a software to define the Lab* coordinates of artworks applied on plastic packaging | Correlation of the colour with the sorting behaviour and final quality (colour) of plastic recyclates | Jul-23 | Finished |
Plasma Coating (SiOx) | HDPE containers | Plasma coating (SiOx) applied on HDPE containers | Possible addition of plasma coating SiOx in the HDPE guidelines | Feb-23 | Finished |
Metallisation | PE & PP films | Vacuum-deposited metallisation of co-extruded and laminated structures | Classification of metallisation in the flexible guidelines | Jan-23 | Finished |
Printing inks | PE & PP films | Various inks binders (PU, NC) and amount of inks (wt%) | Possible limitations for some binders & move from surface coverage to printing amount for flexibles | Dec-22 | Finished |
EVA | PE films | Two PE/EVA structures with a fixed VA monomer content of 5%. | New recommendation on EVA for the PE flexible guideline | Dec-22 | Finished |
PS-EVOH | PS containers | PS sheets with EVOH up to 5% | Recommendation on EVOH in the PS Guidelines | Dec-22 | Finished |
Laminating adhesives | PE & PP films | Various chemistries and amount of laminating adhesives | New category on the flexible guidelines and new question on the tool | Oct-22 | Finished |
Foams | HDPE & PP containers | Foamed components part of HDPE packaging | Revised classification for foams in the HDPE and PP guidelines | Oct-22 | Finished |
Al and PET lidding in PS pots | PS containers | Floatation behavior of PS pots with Al, PET and Paper/PET lidding | Recommendation on the use of different types of lidding in PS containers | Oct-22 | Finished |
Labels & adhesives | HDPE & PP containers | Various non-washable labels and adhesives applied on HDPE containers | New recommendations on the use of non-washable adhesives for the coloured HDPE and PP guidelines | Sep-22 | Finished |
PP in HDPE | HDPE containers | Three different PP grades blended in HDPE up to 5%. | Definition of the PP wt% thresholds in the HDPE guideline | Sep-22 | Finished |
PE in PP | PP containers | HDPE grade blended in PP up to 5%. | Definition of the PE wt% thresholds in the PP guideline | Sep-22 | Finished |
Al and PET lidding in PS pots | PS containers | Sorting behavior of PS pots with Al and PET lidding | Recommendation on the use of different types of lidding in PS containers | Sep-22 | Finished |
PA | PE films | Film structures containing various PA types and contents with and without compatibilizers | New recommendation on PA for the PE flexible guideline | Jun-22 | Finished |
Plasma Coating (Fluorination) | HDPE & PP containers | Plasma coating fluorination applied on HDPE packaging | Possible addition of plasma coating fluorination in the HDPE guidelines | Jun-22 | Finished |
Last update: 23 January 2024
Tenga en cuenta que el cronograma es solo indicativo y puede ser revisado. Si necesita más información sobre la última hoja de ruta de RecyClass, contáctenos.